var Data = [];
InitializeData(Data);

AddSubsection(
	Data,
	"sketchbook2012",
	{
		thumbnail : "thumb_sketchbook2012.jpg", 
		view: [
			{label: "Sketchbook Project &quot;Time Traveler&quot;", type: "img", img: "timetraveler_02-03.jpg", width: 800, height: 608},
			{label: "", type: "img", img: "timetraveler_04-05.jpg", width: 800, height: 599},
			{label: "", type: "img", img: "timetraveler_06-07.jpg", width: 800, height: 616},
			{label: "", type: "img", img: "timetraveler_10-11.jpg", width: 800, height: 624},
			{label: "", type: "img", img: "timetraveler_12-13.jpg", width: 800, height: 610},
			{label: "", type: "img", img: "timetraveler_20-21.jpg", width: 800, height: 614},
			{label: "", type: "img", img: "timetraveler_22-23.jpg", width: 800, height: 613},
			{label: "", type: "img", img: "timetraveler_24-25.jpg", width: 800, height: 603},
			{label: "", type: "img", img: "timetraveler_26-27.jpg", width: 800, height: 612}
							
		]
	}
);	

AddSubsection(
	Data,
	"sketchbook",
	{
		thumbnail : "thumb_sketchbook.jpg", 
		view: [
			{label: "Sketchbook Project &quot;Help&quot;", type: "img", img: "sketchbook_02-03.jpg", width: 497, height: 384},
			{label: "&quot;2-dimensional Dog&quot;", type: "img", img: "sketchbook_04-05.jpg", width: 497, height: 400},
			{label: "&quot;Real 4D&quot;", type: "img", img: "sketchbook_10-11.jpg", width: 496, height: 400},
			{label: "&quot;Toast&quot;, &quot;Sushi Fish&quot;", type: "img", img: "sketchbook_12-13.jpg", width: 493, height: 400},
			{label: "&quot;Ear I.D.&quot;", type: "img", img: "sketchbook_14-15.jpg", width: 491, height: 400},
			{label: "&quot;Animation Is Simple&quot;", type: "img", img: "sketchbook_16-17.jpg", width: 495, height: 400},
			{label: "&quot;Table Appointments&quot;", type: "img", img: "sketchbook_20-21.jpg", width: 498, height: 400},
			{label: "&quot;Dream Job&quot;, &quot;How To Draw A Face&quot;", type: "img", img: "sketchbook_24-25.jpg", width: 495, height: 400},
			{label: "&quot;Soap Bubbles&quot;", type: "img", img: "sketchbook_28-29.jpg", width: 499, height: 400},
			{label: "Cover", type: "img", img: "sketchbook_01.jpg", width: 255, height: 384}
							
		]
	}
);	

AddSubsection(
	Data,
	"relax",
	{
		thumbnail : "thumb_friends.jpg", 
		view: [
			{label: "&quot;Friends&quot;", type: "img", img: "friends.jpg", width: 700, height: 440},			
			{label: "For the &quot;Feeling Bookish?&quot; project", type: "img", img: "upsidedowngirl.jpg", width: 400, height: 600},
			{label: "&quot;Are you ready for vacation?&quot;", type: "img", img: "vacation.jpg", width: 480, height: 538},
			{label: "&quot;Relaxing Time&quot;", type: "img", img: "relax.jpg", width: 500, height: 434},
			{label: "&quot;Yoga&quot;", type: "img", img: "yoga.jpg", width: 400, height: 480},
			{label: "&quot;Nightmare&quot;", type: "img", img: "nightmare.jpg", width: 500, height: 373}		
			
		]
	}
);	

AddSubsection(
	Data,
	"octopus",
	{
		thumbnail : "thumb_octopus.jpg", 
		view: [
			{label: "&quot;Octopus&quot; - acrylic, collage", type: "img", img: "octopus.jpg", width: 600, height: 507}
		]
	}
);

AddSubsection(
	Data,
	"origami",
	{
		thumbnail : "thumb_origami.jpg", 
		view: [
			{label: "&quot;Origami Bugs&quot; - acrylic, collage", type: "img", img: "origami.jpg", width: 532, height: 600}
		]
	}
);

AddSubsection(
	Data,
	"piranha",
	{
		thumbnail : "thumb_piranha.jpg",
		view: [
			{label: "&quot;Piranha&quot;, watercolor", type: "img", img: "piranha.jpg", width: 450, height: 324},
			{label: "&quot;Meat vs. Carrot&quot;, watercolor", type: "img", img: "meatcarrot.jpg", width: 550, height: 399}
					
		]
	}
);

AddSubsection(
	Data,
	"inever",
	{
		thumbnail : "thumb_inever.jpg",
		view: [
			{label: "&quot;I never&quot;, artbook", type: "img", img: "inever.jpg", width: 800, height: 600},
			{label: "&quot;Bugs&quot;, artbook", type: "img", img: "colorado.jpg", width: 800, height: 600}		
		]
	}
);








